Crystal Multivision Light Panels Series
Latest Technology!
Content Coming Soon
Click Image For Slideshow| Type | Frame Size, inches | Product Thicknesss | Picture Size, inches | Weight, pound | Power consumption |
| AO | 51.1x37.4 | 0.53 | 46.81x33.11 | 50.04 | 24.3W |
| A1 | 33x23.6 | 0.45 | 29.40x20.07 | 17.6 | 9.0W |
| A2 | 23.6x17.7 | 0.41 | 19.80x13.89 | 7.9 | 6.0W |
| A3 | 20.5x15.6 | 0.41 | 11.69x16.53 | 6.1 | 5.0W |
| A4 | 14.4x11 | 0.41 | 8.26x11.69 | 3.3 | 3.6W |
| A5 Adapter | 9.29x7.16 | 0.41 | 5.19x7.32 | 1.2 | 1.0w |
| A5 Battery | 9.29x7.16 | 0.41 | 5.19x7.32 | 1.2 | 1.0 |
| A1 Plus | 27.6x37.3 | 0.45 | 33.11x 23.38 | 23.35 | 10.0W |
| A2 Plus | 20.07x26.9 | 0.41 | 16.53x23.38 | 10.5 | 7.2W |
| AA | 59x39.37 | 0.53 | 53.93x34.25 | 58.6 | 208.08W |



