Magnetic Light Panels
Advanced Technology!
Simple...Practical...Intense Illumination
The MAGNETIC Model - Offers style and simplicity!!
An appealing presentation, easy graphic replacement and cost effectiveness are major advantages of the Magnetic light box panels. The Magnetic model is made with both convenience and effortlessness in mind for displaying information in. This model can be used for exhibitions and presentations with graphics that are frequently changed. Simple magnetic clamps on the inside of the frame hold your graphics in place. Illumination of the panel draws more attention to your graphics than regular poster holders and increases the impact of your advertisements.
Click Image For SlideshowIt can be mounted on any surface horizontally or vertically according to your needs or it can be mobile, perfect for use as a window display.
If you're looking to double your advertising you can order the doubled-sided version of this display panel. As a double-sided illuminated display the Magnetic model will attract attention from all angles, indoors and outdoors.
| Model | Frame Size | Product Thicknesss | Graphic Size | Viewable Area | Gross Weight | Power Consumption |
| A3 | 18.50" x 14.44" | 0.67" | 16.53" x 11.69" | 16.14" x 11.29" | 4.41 lbs | 3.6 W |
| A2 | 25.35" x 18.50" | 0.67" | 23.38" x 16.53" | 22.91" x 16.06" | 7.72 lbs | 7.2 W |
| A1 | 35.07" x 25.35" | 0.67" | 33.11" x 23.38" | 32.32" x 22.59" | 16.31 lbs | 11.2 W |
| A0 | 48.77" x 35.07" | 0.67" | 46.81" x 33.11" | 46.02" x 32.32" | 29.98 lbs | 24.3 W |
Magnetic Mobile Double Sided Series
| Model | Frame Size | Product Thicknesss | Graphic Size | Viewable Area | Gross Weight | Power Consumption |
| A3D | 18.50" x 14.44" | 1.38" | 16.53" x 11.69" | 16.14" x 11.29" | 7.72 lbs | 7.2 W |
| A2D | 25.35" x 18.50" | 1.38" | 23.38" x 16.53" | 22.91" x 16.06" | 19.40 lbs | 14.4 W |
| A1D | 35.07" x 25.35" | 1.38" | 33.11" x 23.38" | 32.32" x 22.59" | 24.25 lbs | 20 W |



